With SatSurf services you can surf
even where the ADSL connection is not available
- satsurf
- what it is
- how it works
- what you need
- where it covers
The coverage of the OPENSKY™ satellites
W3A Europe and
Middle East

at 7 degree east
W3A Africa

at 7 degree east
« back
Coverage of satellite W3A Middle East
Coverage of W3A satellite transponder A02

Coverage images are courtesy of www.eutelsat.com
Eutelsat satellite W3A is located at 7 degrees east over the Middle East. Transponder A02 covers all the Middle Eastern countries.
| W3A-A02 | |||
|---|---|---|---|
| Satellite | W3A | Http | proxy7.opensky.net, port 8080 |
| Transponder | A02 | Https | proxy7.opensky.net, port 8080 |
| Location | 7° east | Socks | proxy7.opensky.net port 1080 |
| Frequency (Ghz) | 10.720 ![]() | Pop | proxy7.opensky.net, port 110 |
| Symbol Rate (Msym/s) | 27.5 | Imap | proxy7.opensky.net, port 143 |
| Polarisation | Vertical | Pops | proxy7.opensky.net, port 995 |
| FEC | 3/4 | Imaps | proxy7.opensky.net, port 993 |
Parameters for using the OPENSKY™ Services with OS Direct Access:
| OS Direct Access | osda.opensky.net |
| SMTP Server | mail.opensky.net |
« back
Coverage of satellie W3A transponder H6

Coverage images are courtesy of www.eutelsat.com
Eutelsat satellite W3A is located at 7 degrees east over the Gulf of Guinea. Transponder H6 covers Sub-Saharan Africa.
| W3A-H6 | |||
|---|---|---|---|
| Satellite | W3A | Http | proxy6.opensky.net, port 8080 |
| Transponder | H6 | Https | proxy6.opensky.net, port 8080 |
| Location | 7° east | Socks | proxy6.opensky.net, port 1080 |
| Frequency (Ghz) | 12.728 | Pop | proxy6.opensky.net, port 110 |
| Symbol Rate (Msym/s) | 30 | Imap | proxy6.opensky.net, port 143 |
| Polarisation | Horizontal | Pops | proxy6.opensky.net port 995 |
| FEC | 5/6 | Imaps | proxy6.opensky.net port 993 |
Parameters for using the OPENSKY™ Services with OS Direct Access:
| OS Direct Access | osda.opensky.net |
| SMTP Server | mail.opensky.net |
cart



